The first round of ISSS RoundRobin activities has been completed successfully. Now, we are looking ahead for the next round to be started in October of this year. These are the tests which will be offered:
AT = Artificial Turf; SS = Synthetic Surface; SH = Sportshall Surface;
| 1 | Linear Slip Resistance (replacement of procedure specified in EN 14837 by FIFA test) | AT Only |
| 2 | Rotational Slip Resistance prEN 14903 | SS, AT, SH |
| 3 | Rotational Resistance EN 15301 Methode 1 | AT only |
| 4 | Pendulum Test EN 13036-4 | SS, SH |
| 5 | Advanced Artificial Athlete AAA acc. FIFA | SS, SH, AT |
| 6 | Skin Friction acc. FIFA | AT |
| 7 | Resistance to Indentation acc. EN 1516 | SS, SH |
| 8 | Sieve Analysis | Sand, Elastomer Granules fine + coarse |
| 9 | Bulk Density | Sand, Elastomer Granules fine + coarse |
| 10 | Mass of Pile Layer total + above Fabric ISO 8543 | AT |
| 11 | Abrasion Taber EN 13672 | AT |
| 12 | Abrasion Taber ISO 5470-1 | SS, SH |
| 13 | DSC Analysis ISO 11357 | Fibres AT |
| 14 | Content of Extractables ISO 6427 | Elastomer Granules |
| 15 | Ash Content ISO 3451-1 | Elastomer Granules |
| 16 | Force Reduction | NB for those who did not participate in the 1st RR round |
| 17 | Vertical Deformation | NB for those who did not participate in the 1st RR round |
| 18 | Ball Rebound | NB for those who did not participate in the 1st RR round |
Please mark the tests you would be interested in to participate: X for next RR in October 2010; XX for any following RR.
Please return your answer until end of July to ISSS@bluewin.ch.
Also, please indicate whether you still have the samples of the 1st RR round. This might facilitate the preparation of the RR.
As soon as the amount of interest can be seen the appropriate preparation of the 2nd RR round will be started.
June 2010
ISSS RR Panel